2024 Husqvarna 401








New








2024 Husqvarna 401
$2,980.00
- Stock: In Stock
- Model: 2024 Husqvarna 401
Available Options
Engine | |
Engine type | Single cylinder, 4-stroke |
Displacement | 398.6 cc |
Bore/stroke | 89/64 mm |
Compression ratio | 12.6:1 |
Starter/battery | Electric starter/12V 8Ah |
Transmission | 6 gears |
Fuel system | Dell`Orto EFI (throttle body 46 mm) |
Control | 4 V / DOHC with cam levers |
Lubrication | wet sump with 2 oil pumps |
Engine oil | MOTOREX 15W-50 |
Primary drive | 33:86 |
Final drive | 14:43 |
Cooling | Liquid cooling |
Clutch | Multi disc PASC slipper clutch |
Engine management/ignition | Bosch EMS with RBW |
Traction control | MTC (lean angle sensitive, 2-Mode, disengageable) |
Chassis | |
Frame | Steel trellis frame, powder coated |
Subframe | Steel trellis frame, powder coated |
Handlebar | Aluminum |
Front suspension | WP APEX - USD, Ø 43 mm |
Adjustability | Compression, Rebound |
Rear suspension | WP APEX - Monoshock |
Adjustability | Rebound, Preload |
Suspension travel front/rear | front 150 mm / rear 150 mm |
Front brake | ByBre, opposed four piston caliper, brake disc Ø 320 mm |
Rear brake | ByBre, twin piston, floating caliper, brake disc Ø 240 mm |
ABS | Bosch 9.3MP (incl. Cornering ABS and Supermoto Mode) |
Wheels front/rear | Cast aluminum, 3 x 17"; 4 x 17" |
Tires front/rear | Michelin Power 6 110/70-R17; 150/60-R17 |
Chain | X-Ring 520 |
Silencer | Stainless steel with regulated catalytic converter |
Steering head angle | 24° |
Triple clamp offset | 32 mm |
Trail | 95 mm |
Wheel base | 1,368 +/-15.5 mm; 53.8 +/- 0.6 in |
Ground clearance | 180 mm / 7.08 in |
Seat height | 820 mm / 32.2 in |
Tank capacity (approx.) | 13 litres / 3.4 gallon |
Weight | 154.5 kg / 340.6 lb |
Tags:
2024 Husqvarna 401